Time |
Distance |
Instruction |
11:00 AM | 0.0 | 1 Depart Barstow on E Mountain View St (East) for 0.2 mi |
11:00 AM | 0.2 | Turn RIGHT (South) onto (S) Barstow Rd for 0.5 mi |
11:02 AM | 0.6 | Road name changes to SR-247 [Barstow Rd] for 0.1 mi |
11:03 AM | 0.8 | Take Ramp (RIGHT) onto I-15 for 0.7 mi towards I-15 |
11:03 AM | 1.4 | Keep STRAIGHT onto I-40 for 50.0 mi towards I-40 |
11:45 AM | 51.5 | Turn RIGHT onto Ramp for 0.3 mi towards Ludlow |
11:46 AM | 51.8 | Turn RIGHT (South) onto Crucero Rd [National Trails Hwy], then immediately turn LEFT (East) onto National Trails Hwy for 27.9 mi |
12:19 PM | 79.6 | 2 At Amboy, stay on National Trails Hwy (North-East) for 2.9 mi |
12:23 PM | 82.6 | Turn RIGHT (South) onto Saltus Rd for 1.4 mi |
12:27 PM | 83.9 | Road name changes to Bolo Rd for 65 yds |
12:27 PM | 84.0 | Road name changes to Local road(s) for 1.1 mi |
12:30 PM | 85.1 | Turn LEFT (East) onto Local road(s) for 0.7 mi |
12:32 PM | 85.8 | Turn LEFT (North) onto Local road(s) for 0.9 mi |
12:34 PM | 86.7 | Turn LEFT (North-West) onto Local road(s) for 1.6 mi |
12:38 PM | 88.3 | Bear LEFT (West) onto Local road(s) for 153 yds |
12:38 PM | 88.4 | Turn RIGHT (East) onto Local road(s) for 109 yds |
12:38 PM | 88.5 | 3 At Chambless, return West on Local road(s) for 109 yds |
12:39 PM | 88.6 | Turn LEFT (South) onto Local road(s) for 142 yds |
12:39 PM | 88.6 | Bear RIGHT (South-East) onto Local road(s) for 1.6 mi |
12:43 PM | 90.3 | Turn RIGHT (West) onto Local road(s) for 0.9 mi |
12:45 PM | 91.2 | Turn RIGHT (West) onto Local road(s) for 0.7 mi |
12:47 PM | 91.9 | Turn LEFT (South) onto Local road(s) for 2.7 mi |
12:53 PM | 94.6 | Turn RIGHT (North) onto Salt Evaporation Plan St for 1.4 mi |
12:57 PM | 95.9 | Turn LEFT (South) onto (N) Amboy Rd for 22.1 mi |
1:24 PM | 118.1 | Keep LEFT onto Old Wagon Trail for 3.2 mi |
1:30 PM | 121.3 | Bear LEFT (East) onto Ironage Rd for 3.7 mi |
1:36 PM | 124.9 | Turn LEFT (East) onto SR-62 [Twentynine Palms Hwy] for 29.8 mi |
2:13 PM | 154.7 | 4 At SR-62, stay on SR-62 [Twentynine Palms Hwy] (East) for 65 yds |
2:13 PM | 154.7 | Turn RIGHT (South-West) onto SR-177 [Desert Center Rice Rd] for 27.1 mi |
2:45 PM | 181.8 | Take Ramp (LEFT) onto I-10 for 46.7 mi towards I-10 |
3:24 PM | 228.5 | Take Ramp (RIGHT) onto W Donlon St for 0.3 mi towards Lovekin Blvd / Blythe |
3:25 PM | 228.8 | Turn LEFT (North) onto S Lovekin Blvd for 0.2 mi |
3:26 PM | 229.1 | Turn RIGHT (East) onto I-10 Bus for 0.2 mi |
3:27 PM | 229.3 | Keep STRAIGHT onto I-10 Bus [W Hobsonway] for 0.2 mi |
3:27 PM | 229.5 | Turn LEFT (North) onto Local road(s) for 21 yds |
3:28 PM | 229.5 | Turn LEFT (West) onto I-10 Bus for 65 yds |
3:28 PM | 229.6 | 5 Arrive Blythe |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.